
1206 Richmond Ave offers Dramatic Expansive Views over Port Royal Sound in Beaufort, SC!
1206 Richmond Avenue, Port Royal, SC 29935 (MLS # 162218)
(all data current as of 12/7/2019)Price | $670,000 |
---|---|
Beds | 4 |
Baths | 3 full |
Home size | 2,733 sq ft |
Lot Size | 17,424 sqft |
Days on Market | 186 |
Status | Active |
Port Royal Old Village; Dramatic Expansive Views over Port Royal Sound! Attention to detail with every selection, demanding the best, sets this high-quality restoration apart. Nearly 3000 heated square foot home on four tenths acre water front home site in the Old Village of Port Royal is perfectly located within walking distance of the Sands Beach and Boardwalk Park area, local YMCA, Port Royal Elementary on Paris Avenue with its Spring and Fall festivals and series of music in the streets. Home features quality custom cabinets with granite counters and Bosh appliances, 1st floor master suite with separate sitting room accessing deck with hot tub under trellis, large Carolina room off of kitchen and dining area with full wall river views, and huge side screened porch.
Property Type(s): Single Family, Residential
Last Updated | 11/19/2019 | Tract | n/a |
---|---|---|---|
Year Built | 1954 | Community | Paris Ave East |
Garage Spaces | n/a | County | Beaufort |
Total Parking | n/a |
Price History
Prior to Jul 23, '19 | $795,000 |
---|---|
Jul 23, '19 - Sep 12, '19 | $724,800 |
Sep 12, '19 - Sep 23, '19 | $720,800 |
Sep 23, '19 - Oct 9, '19 | $709,800 |
Oct 9, '19 - Oct 15, '19 | $698,000 |
Oct 15, '19 - Nov 12, '19 | $685,000 |
Nov 12, '19 - Today | $670,000 |
Schools
School District | Beaufort High/Beaufort Middle/Port Royal Elementar |
---|
Additional Details
Features
Appliances/Equipment | Built In Ovens, Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Dryer, Elec/Oven/Range, Gas/Oven/Range, Ice Maker, Microwave, Refrigerator, Smoke/Heat Detector, Unfurnished, Washer |
---|---|
Basement | No |
Community Amenities | Boat Landing, Boat Storage, Playground, Tennis, Walking Trail |
Construction | Concrete Block |
Cooling | Heat Pump |
Dining | Breakfast Area, Formal |
Dock | Not Applicable |
Dryer Connection | Electric, Yes |
Elevator | No |
Exterior Extras | Deck, Fence - Partial, Golf Cart Garage, Hot Tub, Outbuilding w/Electric, Patio, Porch, Screened Porch, Thermo-Panes |
Family Room | Yes |
Flood Insurance | Required |
Floors | Tile, Wood Floor |
For Sale/For Rent | For Sale |
Formal Dining Room | Yes |
Foundation | Crawl |
Garage/Carport | None |
Heating | Heat Pump |
Legal Desc | POR 13 LOTS 14-20 POR BLK 92 TOWN OF PORT ROYAL PL |
Other Rooms | 1st Floor Bedroom, 1st Floor Full Bath, Balcony Loft, Carolina Room, Family Room, Formal Liv. Room, Master Bedroom 1st Flr, Sitting Room, Study/Den, Work Shop |
Rental Duration | Not Applicable |
Roofing | Composition, Metal |
School District | Beaufort High, Beaufort Middle, Port Royal Elementary |
Sub-Type | Single Family |
Tax Database ID | R110-011-000-0366-0000 |
Var Comp | No |
Walls | Sheetrock |
Washer Connection | Yes |
Water & Sewer | Public Sewer, Public Water |
Water Heater | Gas, Tankless |
Waterfront | Water View |
Zoning | Residential |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Apex Team Real Estate